Please contact us at info@ultracell.co.uk



OPzV - TUBULAR GEL SERIES - 2VBack to series

Battery Model Voltage (V) Capacity (120hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UZV100-2 2 - 100.00 103.00 206.00 355.00 390.00 10.50 F11 20
UZV150-2 2 - 150.00 103.00 206.00 355.00 390.00 14.00 F11 20
UZV200-2 2 - 200.00 103.00 206.00 355.00 390.00 16.50 F11 20
UZV250-2 2 - 250.00 124.00 206.00 355.00 390.00 21.50 F11 20
UZV300-2 2 - 300.00 145.00 206.00 355.00 390.00 23.50 F11 20
UZV350-2 2 - 350.00 124.00 206.00 470.00 506.00 26.50 F11 20
UZV420-2 2 - 420.00 145.00 206.00 471.00 506.00 30.80 F11 20
UZV500-2 2 - 500.00 166.00 206.00 470.00 506.00 35.00 F11 20
UZV600-2 2 - 600.00 145.00 206.00 646.00 681.00 41.50 F11 20
UZV770-2 2 - 770.00 253.00 210.00 470.00 506.00 56.50 F11 20
UZV800-2 2 - 800.00 191.00 206.00 646.00 681.00 57.00 F11 20
UZV1000-2 2 - 1000.00 233.00 210.00 646.00 681.00 68.60 F11 20
UZV1200-2 2 - 1200.00 275.00 210.00 646.00 681.00 82.00 F11 20
UZV1500-2 2 - 1500.00 275.00 210.00 795.00 831.00 101.00 F11 20
UZV2000-2 2 - 2000.00 399.00 210.00 772.00 807.00 135.00 F11 20
UZV2500-2 2 - 2500.00 487.00 212.00 772.00 807.00 174.00 F11 20
UZV3000-2 2 - 3000.00 576.00 212.00 772.00 807.00 209.00 F11 20
UZV3500-2 2 - 3500.00 576.00 212.00 772.00 807.00 230.00 F11 20

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

View another voltage