Please contact us at info@ultracell.co.uk



OPzS - FLOODED TUBULAR SERIES - 12VBack to series

Battery Model Voltage (V) Capacity (120hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Dry Weight (kg) Wet Weight (kg) Terminal Type Design Life (Years)
UZS20-12 12 - 20.00 197.00 165.00 155.00 169.00 8.50 13.00 - 20
UZS30-12 12 - 30.00 197.00 165.00 157.00 157.00 10.00 12.80 - 20
UZS40-12 12 - 40.00 260.00 170.00 201.00 215.00 13.20 19.00 - 20
UZS60-12 12 - 60.00 260.00 170.00 201.00 215.00 16.50 23.50 - 20
UZ80-12 12 - 80.00 330.00 171.00 217.00 235.00 18.00 27.00 - 20
UZS100-12 12 - 100.00 409.00 176.00 205.00 225.00 27.00 34.50 - 20
UZS120-12 12 - 120.00 485.00 172.00 220.00 240.00 29.40 42.50 - 20
UZS140-12 12 - 140.00 532.00 207.00 204.00 224.00 35.50 53.00 - 20
UZS160-12 12 - 160.00 522.00 238.00 203.00 221.00 42.50 60.50 - 20
UZS180-12 12 - 180.00 522.00 238.00 203.00 221.00 42.50 65.00 - 20
UZS200-12 12 - 200.00 521.00 269.00 203.00 223.00 50.00 73.00 - 20

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

View another voltage