Please contact us at info@ultracell.co.uk



UCG - SOLAR SERIES - 2VBack to series

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UCG65-2 2 - 65.00 170.00 72.00 205.00 212.00 5.20 F6 17
UCG80-2 2 - 80.00 170.00 72.00 205.00 212.00 5.60 F6 17
UCG100-2 2 104.00 100.00 170.00 72.00 205.00 214.00 5.80 F6 17
UCG130-2 2 - 130.00 170.00 98.00 205.00 212.00 8.00 F7 17
UCG150-2 2 - 150.00 170.00 98.00 205.00 212.00 8.80 F7 17
UCG200-2 2 208.00 200.00 170.00 110.00 328.00 337.00 13.80 F11 17
UCG300-2 2 312.00 300.00 170.00 150.00 330.00 339.00 18.90 F11 17
UCG400-2 2 414.00 400.00 175.00 210.00 330.00 339.00 25.70 F11 17
UCG500-2 2 518.40 500.00 175.00 240.00 330.00 338.00 30.20 F11 17
UCG600-2 2 622.00 600.00 175.00 300.00 330.00 340.00 36.80 F11 17
UCG800-2 2 830.00 800.00 175.00 410.00 330.00 340.00 46.00 F11 17
UCG1000-2 2 1036.00 1000.00 175.00 475.00 328.00 338.00 56.00 F11 17
UCG1500-2 2 1556.00 1500.00 400.00 350.00 345.00 382.00 96.60 F11 17
UCG2000-2 2 2120.00 2000.00 490.00 350.00 339.00 349.00 116.00 F11 17
UCG3000-2 2 3200.00 3000.00 709.00 350.00 337.00 349.00 190.00 F11 17

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

View another voltage