Please contact us at info@ultracell.co.uk



UFTG - FRONT TERMINAL GEL SERIES - 12VBack to series

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UFTG70-12 12 70.00 65.80 564.00 114.00 187.00 187.00 26.00 F6 12+
UFTG100-12 12 90.00 85.00 508.00 110.00 232.50 232.50 32.30 F6 12+
UFTG100-12S 12 96.00 90.00 394.00 110.00 285.00 285.00 35.00 F6 12+
UFTG100-12L 12 100.00 95.00 560.00 125.00 228.00 228.00 35.60 F6 12+
UFTG100-12L 12 100.00 95.00 506.00 110.00 224.00 239.00 35.60 F6 12+
UFTG120-12 12 - 120.00 551.00 110.00 239.00 239.00 36.00 F11 12+
UFTG150-12 12 162.00 150.00 551.00 110.00 287.00 287.00 45.00 F6 12+
UFTG180-12 12 - 180.00 550.00 126.00 280.00 280.00 52.00 F11 12+

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

View another voltage