Please contact us at info@ultracell.co.uk



OPzS - FLOODED TUBULAR SERIES - 2VBack to series

Battery Model Voltage (V) Capacity (120hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Dry Weight (kg) Wet Weight (kg) Terminal Type Design Life (Years)
UZS100-2 2 - 100.00 103.00 206.00 354.00 409.00 8.50 13.50 F11 20
UZS150-2 2 - 150.00 103.00 206.00 354.00 409.00 11.00 15.00 F11 20
UZS200-2 2 - 200.00 103.00 206.00 354.00 409.00 13.50 17.50 F11 20
UZS250-2 2 - 250.00 124.00 206.00 354.00 409.00 16.00 21.00 F11 20
UZS300-2 2 - 300.00 145.00 206.00 354.00 409.00 18.50 24.50 F11 20
UZS350-2 2 - 350.00 124.00 206.00 471.00 525.00 20.00 26.50 F11 20
UZS420-2 2 - 420.00 206.00 145.00 470.00 525.00 24.50 33.00 F11 20
UZS500-2 2 - 500.00 165.00 206.00 470.00 525.00 26.00 36.00 F11 20
UZS600-2 2 - 600.00 145.00 206.00 645.00 700.00 31.00 43.00 F11 20
UZS770-2 2 - 770.00 253.00 210.00 472.00 527.00 42.50 57.50 F11 20
UZS800-2 2 - 800.00 191.00 210.00 645.00 700.00 42.00 58.00 F11 20
UZS900-2 2 - 900.00 191.00 210.00 646.00 700.00 46.80 62.00 F11 20
UZS1000-2 2 - 1000.00 233.00 210.00 645.00 700.00 52.00 72.00 F11 20
UZS1200-2 2 - 1200.00 275.00 210.00 645.00 700.00 62.00 86.00 F11 20
UZS1300-2 2 - 1300.00 275.00 210.00 646.00 701.00 63.00 88.00 F11 20
UZS1500-2 2 - 1500.00 275.00 210.00 795.00 850.00 75.00 105.00 F11 20
UZS1600-2 2 2240.00 1600.00 210.00 275.00 795.00 851.00 78.00 110.00 F11 20
UZS1700-2 2 2380.00 1700.00 210.00 275.00 796.00 851.00 78.00 110.00 F11 20
UZS2000-2 2 - 2000.00 210.00 399.00 771.00 826.00 108.00 150.00 F11 20
UZS2100-2 2 2940.00 2100.00 210.00 399.00 771.00 826.00 113.00 155.00 F11 20
UZS2500-2 2 - 2500.00 212.00 487.00 771.00 826.00 130.00 183.00 F11 20
UZS3000-2 2 - 3000.00 212.00 576.00 771.00 826.00 157.00 220.00 F11 20
UZS3500-2 2 - 3500.00 212.00 576.00 772.00 827.00 178.00 246.00 F11 20

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

View another voltage