Please contact us at info@ultracell.co.uk



UCG - SOLAR SERIES - 12VBack to series

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UCG5-12 12 5.00 4.73 90.00 70.00 101.00 107.00 1.45 F1/F2 10
UCG7-12 12 7.00 6.40 151.00 65.00 94.00 100.00 2.15 F1/F2 10
UCG7.2-12 12 7.71 7.20 151.00 65.00 93.50 99.00 2.50 F1/F2 10
UCG9-12 12 9.00 8.20 151.00 65.00 94.00 100.00 2.55 F1/F2 10
UCG12-12 12 13.90 13.00 151.00 98.00 95.00 101.00 4.00 F1/F2 10
UCG20-12 12 20.80 18.00 181.50 77.00 168.00 168.00 5.65 F3/F12 10
UCG22-12 12 22.00 18.00 181.50 77.00 167.50 167.50 6.20 F3 10
UCG26-12 12 28.00 26.00 166.00 175.00 125.00 125.00 8.40 F3 10
UCG35-12 12 35.00 30.60 195.00 130.00 164.00 180.00 11.20 F5/F6 10
UCG40-12 12 40.80 40.00 197.00 165.00 170.00 170.00 13.50 F6 10
UCG45-12 12 47.20 45.00 197.00 165.00 170.00 170.00 14.50 F6 10
UCG50-12 12 52.60 50.00 229.00 138.00 210.00 216.00 17.00 F6/F9 10
UCG55-12 12 57.80 55.00 229.00 138.00 210.00 230.00 17.70 F9 10
UCG65-12 12 67.00 65.00 348.00 167.00 178.00 178.00 21.20 F6 10
UCG75-12 12 77.20 75.00 260.00 168.00 208.00 214.00 22.30 F6 10
UCG85-12 12 92.80 90.00 306.00 168.00 208.00 214.00 26.80 F6 10
UCG100-12 12 103.00 100.00 330.00 173.00 212.00 232.00 30.60 F10/F11 10
UCG105-12 12 - 105.00 410.00 176.00 225.00 225.00 32.50 F11 10
UCG120-12 12 123.60 120.00 408.00 177.00 225.00 225.00 37.30 F11/F10 10
UCG125-12 12 130.00 125.00 345.00 172.00 274.00 280.00 47.30 F11 10
UCG150-12 12 154.60 150.00 483.00 170.00 238.50 238.50 43.50 F10/F11 10
UCG200-12 12 206.00 200.00 522.00 240.00 218.00 224.00 62.20 F11 10
UCG250-12 12 258.00 250.00 522.00 268.00 220.00 226.00 70.60 F11 10
UCG275-12 12 281.00 275.00 522.00 268.00 220.00 226.00 72.80 F11 10

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

View another voltage